Stats are for the period from 20260410 to 20260609 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 10 | |
| Average Visit Length, Minutes: | 11 | |
| Total Visitors In This Period: | 598 | |
| Total Visitors Logged by VisitorLog, Since Dec 24, 2008: | 128682 | |
| Total Visitors Ever, Since January 20th, 2005: | 237327 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 239 | 40% | |
| GoogleBot | 186 | 31% | |
| Robot | 131 | 22% | |
| MobileSafari | 34 | 6% | |
| ( <2% not shown. ) | |||
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 131 | 22% | |
| GoogleBot 146 | 72 | 12% | |
| GoogleBot 148 | 59 | 10% | |
| GoogleBot 147 | 55 | 9% | |
| Chrome 145 | 48 | 8% | |
| Chrome 131 | 46 | 8% | |
| Chrome 148 | 31 | 5% | |
| Chrome 147 | 26 | 4% | |
| MobileSafari v? | 17 | 3% | |
| Chrome 146 | 13 | 2% | |
| Chrome 136 | 12 | 2% | |
| MobileSafari 26 | 9 | 2% | |
| ( <2% not shown. ) | |||
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 317 | 53% | |
| MacOSX | 99 | 17% | |
| Android | 82 | 14% | |
| Win | 59 | 10% | |
| iPhone | 18 | 3% | |
| Unknown | 13 | 2% | |
| Linux | 10 | 2% | |
| ( <2% not shown. ) | |||
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 317 | 53% | |
| MacOSX 10.15.7 | 98 | 16% | |
| Android v? | 82 | 14% | |
| Win NT | 59 | 10% | |
| Unknown v? | 13 | 2% | |
| Linux v? | 10 | 2% | |
| ( <2% not shown. ) | |||
| Popular Pages | Visitors | Percent | Graph |
|---|---|---|---|
| / | 88 | 15% | |
| /cgi-bin/visitors.cgi?res=1280x1024&a... | 51 | 9% | |
| /photos/view/?file=P1040427.JPG&set=2... | 18 | 3% | |
| /photos/ | 18 | 3% | |
| /contact/ | 11 | 2% | |
| /cgi-bin/visitors.cgi?res=1280x1024&s... | 10 | 2% | |
| /juliana/ | 9 | 2% | |
| ( <2% not shown. ) | |||
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 412x732 | 229 | 38% | |
| 1280x1024 | 161 | 27% | |
| 800x600 | 79 | 13% | |
| 1920x1080 | 31 | 5% | |
| 375x812 | 14 | 2% | |
| 1024x1024 | 12 | 2% | |
| ( <2% not shown. ) | |||
| Visitors This Week | |
|---|---|
| TueJun02,2026 | 8 |
| WedJun03,2026 | 6 |
| ThuJun04,2026 | 9 |
| FriJun05,2026 | 11 |
| SatJun06,2026 | 8 |
| SunJun07,2026 | 7 |
| MonJun08,2026 | 24 |
| Visitors This Year | |
|---|---|
| Jun 2025 | 241 |
| Jul 2025 | 177 |
| Aug 2025 | 206 |
| Sep 2025 | 311 |
| Oct 2025 | 211 |
| Nov 2025 | 133 |
| Dec 2025 | 194 |
| Jan 2026 | 159 |
| Feb 2026 | 174 |
| Mar 2026 | 233 |
| Apr 2026 | 293 |
| May 2026 | 281 |
| Jun 2026 | 85 |
| Visitors By Year | |
|---|---|
| 2008 | 989 |
| 2009 | 35170 |
| 2010 | 30735 |
| 2011 | 26883 |
| 2012 | 1526 |
| 2013 | 2107 |
| 2014 | 2827 |
| 2015 | 6614 |
| 2016 | 3279 |
| 2017 | 2963 |
| 2020 | 255 |
| 2021 | 1763 |
| 2022 | 1991 |
| 2023 | 3214 |
| 2024 | 4314 |
| 2025 | 896 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| SunSep07,2025 | 35 |
| SatJun14,2025 | 33 |
| TueMay13,2025 | 31 |
| SatSep06,2025 | 27 |
| FriMar13,2026 | 26 |
| MonJun08,2026 | 24 |
| SunSep14,2025 | 23 |
| ThuMay29,2025 | 22 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 128682 | 2025-05-16 07:59PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128681 | 2025-05-17 01:43AM | *.googlebot.com | GoogleBot135/Robot | ||
| 128680 | 2025-05-17 05:49AM | *.reverse.wowrack.com | Robot | ||
| 128679 | 2025-05-17 07:53AM | *.reverse.wowrack.com | Robot | ||
| 128678 | 2025-05-17 08:54AM | *.googlebot.com | GoogleBot136/Robot | ||
| 128677 | 2025-05-17 09:29AM | *.reverse.wowrack.com | Robot | ||
| 128676 | 2025-05-17 12:42PM | *.spider.yandex.com | Robot | ||
| 128675 | 2025-05-17 03:25PM | *.crawl.bytedance.com | MobSaf/Android | ||
| 128674 | 2025-05-17 06:27PM | *.reverse.wowrack.com | Robot | ||
| 128673 | 2025-05-17 11:20PM | *.googlebot.com | GoogleBot136/Robot | ||